Sales:  
                
                    8182061061
                
                
                                            
                    Service: 
                    
                        9875981703
                    
                    
                                                
                                
        
        
    | Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | 
|---|---|---|---|---|---|---|---|
| Tata Tiago XE (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Not Available | 
| Tata Tiago XM (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard | 
| Tata Tiago XT (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard | 
| Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard | 
| Tata Tiago XZ (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Standard | Standard | Standard | 
| Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Standard | Standard | Standard | 
| Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Standard | Standard | Not Available | 
| Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Standard | Standard | Standard | 
| Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Standard | Standard | Standard | 
| Tata Tiago XTA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 74.41 BHP | Standard | Standard | Standard | 
| Tata Tiago XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 84.82 BHP | Standard | Standard | Standard | 
*Terms & conditions applied. Please click here.