Sales:  
                
                    8182061061
                
                
                                            
                    Service: 
                    
                        9875981703
                    
                    
                                                
                                
        
        
    
            | Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | 
|---|---|---|---|---|---|---|
| Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 6 Lakh* | |
| Tata Tigor XT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 6.80 Lakh* | |
| Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 7.40 Lakh* | |
| Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 8 Lakh* | |
| Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | Rs. 8.40 Lakh* | |
| Tata Tigor XZ Plus Lux (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 8.50 Lakh* | |
| Tata Tigor XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.80 Lakh* | |
| Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.40 Lakh* | |
| Tata Tigor XZA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 8.70 Lakh* | |
| Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 9 Lakh* | |
| Tata Tigor XZA Plus AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 9.40 Lakh* | |
| Tata Tigor XZ Plus Lux CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 9.50 Lakh* | 
*Terms & conditions applied. Please click here.